
Compact & Lightweigh
Unlike bulky traditional irons, this modern portable iron is designed with speed and convenience in mind. Its smart technology ensures your clothes stay safe while still achieving that professional, wrinkle-free finish you need.


Kraagtype: V-hals
Taille: hoge taille
Voorkant: pullover
Stofnaam: melkzijde
Größe | UNS | UK | EU | Büste | Taille | Hüfte | Schulter | Hülse | Länge |
S | 4-6 | 8-10 | 34-36 | 88 cm/34,65'' | 76 cm/29,92'' | 106 cm/41,73'' | 38 cm/14,96'' | 17 cm/6,69'' | 143 cm/56,30'' |
M | 6-8 | 10-12 | 36-38 | 94 cm/37,01'' | 80 cm/31,50'' | 110 cm/43,31'' | 39 cm/15,35'' | 18 cm/7,09'' | 144 cm/56,69'' |
L | 8-10 | 12-14 | 38-40 | 100 cm/39,37'' | 84 cm/33,07'' | 114 cm/44,88'' | 40 cm/15,75'' | 19 cm/7,48'' | 145 cm/57,09'' |
XL | 10-12 | 14-16 | 40-42 | 106 cm/41,73'' | 88 cm/34,65'' | 118 cm/46,46'' | 41 cm/16,14'' | 20 cm/7,87'' | 146 cm/57,48'' |
XXL | 12-14 | 16-18 | 42-44 | 112 cm/44,09'' | 92 cm/36,22'' | 122 cm/48,03'' | 42 cm/16,54'' | 21 cm/8,27'' | 147 cm/57,87'' |
XXXL | 16-18 | 18-20 | 44-46 | 118 cm/46,46'' | 96 cm/37,80'' | 126 cm/49,61'' | 43 cm/16,93'' | 22 cm/8,66'' | 148 cm/58,27'' |
1. Asian sizes are 1 to 2 sizes smaller than European and American people. Choose the larger size if your size between two sizes. Please allow 2-3cm differences due to manual measurement.
2. Please check the size chart carefully before you buy the item, if you don't know how to choose size, please contact our customer service.
3.As you know, the different computers display colors differently, the color of the actual item may vary slightly from the following images.
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.
Unlike bulky traditional irons, this modern portable iron is designed with speed and convenience in mind. Its smart technology ensures your clothes stay safe while still achieving that professional, wrinkle-free finish you need.